
|
Rupert Peace Power Holdings and subsidiaries rely heavily on the expertise of consultants throughout the development process. Our consultants are chosen for their specialist abilities plus for their forthright opinions as professional third parties. The majority of consultants can be split into two clear categories, environmental consultants and engineering consultants. As a global company, RPPH is looking at various under-developed jurisdictions around the world in which to enhance our portfolio. Countries such as Brazil present new opportunities for hydro development. RPPH can bring its expertise in helping to strengthen the renewable sector in that country. Australia has potential for greater wind developments and the Philippines offers new ventures for renewable energy projects. As a diversified organization, RPPH is always thinking and planning from a global perspective. In order to remain a leader in the green energy sector, the company will find new horizons and new markets and will continue to grow. To browse our existing portfolio please use the following interative map: Open map in a new window |
||||
| WIND POWER PROJECTS | ||||
| Near Term Bid Ready Wind Projects | ||||
| Project | Location | Capacity (MW) | Project Area (Hectars) | |
| - Nahwitti | Vancouver Island | 70 | 4,000 | |
| - Mount McDonald | North Coast | 250 | 5,000 | |
| - Rocky Creek | Peace Region | 500 | 7,900 | |
| Future Wind Project Developments | ||||
| - Grenville Channel | North Coast | 114.00 | 5,000 | |
| - Dehorsey, Dodge, Elwin | North Coast | 372.00 | 5,000 | |
| - Burnt River | Peace Region | 200.00 | 4,762 | |
| - Burnt NW Tip 1 | Peace Region | 80.00 | 2,000 | |
| - Burn NW Tip 2 | PeaceRegion | 111.00 | 4,500 | |
| - Mt. Chamberlain | Peace Region | 284.00 | 5,000 | |
| - Mt. Puggins | Peace Region | 98.00 | 5,000 | |
| - Bullmoose | Peace Region | 130.00 | 5,000 | |
| - Hourglass | Peace Region | 222.00 | 4,993 | |
| - Wolverine River | Peace Region | 200.00 | 4,500 | |
| - Sukunka Flats | Peace Region | 102.00 | 3,000 | |
| - Albright - Rocky Mt. | Peace Region | 450.00 | 4,732 | |
| - Howling Wolves / Mt. Collier | Peace Region | 280.00 | 4,444 | |
| - Noel Mountain | 45km NNW of Pemberton | 100.00 | 5,000 | |
| - Lone Goat | 45km NNW of Pemberton | 100.00 | 5,000 | |
| IUP's Granted after May 31st 2009 and Prior to May 31st 2010 | ||||
| - Noel Mountain | 45km NNW of Pemberton | 100.00 | 5,000 | |
| - Lone Goat | 45km NNW of Pemberton | 100.00 | 5,000 | |
| - Big Sheep | Goldbridge | 3,800 | ||
| - Quartz Mountain | Goldbridge | 3,881 | ||
| - Lone Valley | Goldbridge | 4,923 | ||
| - Dash Creek | Goldbridge | 4,283 | ||
| HYDRO POWER PROJECTS | ||||
| Phase 1 (Pemberton Region) | ||||
| - Hope Creek | 42km NNW of Pemberton | 6.50 | ||
| - Hurley River | 45km NNW of Pemberton | 3.20 | ||
| - Loan Goat | 46km NNW of Pemberton | 9.00 | ||
| North Coast Cluster | ||||
| - Bitter Creek | 28.00 | |||
| - Amercian Creek | 6.20 | |||
| - Site 14 | 4.80 | |||
| - Site 5 | 2.70 | |||
| White River Cluster | ||||
| - Nelson Creek & Del Norte Creek | 9.20 | |||
| - White River | 18.30 | |||
| - Flat River | 4.20 | |||
| More Creek Cluster | ||||
| - Site 4 | 2.70 | |||
| - Site 5 | 8.30 | |||
| - Site 6 | 7.90 | |||
| - Site 8 | 1.40 | |||
| - Site 10 | 13.80 | |||
| Raincoast Cluster | ||||
| - Site 23 (Northness Creek) | 2.25 | |||
| - Wyndham Lake | 7.00 | |||
| - Sylvia Lake B | 0.87 | |||
| - Sylvia Lake A | 1.60 | |||
| - Batchellor Creek | 5.60 | |||
| - Knxgeal Creek | 5.10 | |||
| - Saunders Creek | 4.30 | |||
| - Ptarmigan Lake | 4.10 | |||
| Iskut River Cluster | ||||
| - Twin River | 37.90 | |||
| - Hoodoo River | 26.00 | |||
| Iskut Tributary | ||||
| - Verrett River | 9.00 | |||
| - Iskut Tributary | 13.20 | |||
| Treaty Creek | ||||
| - Treaty Creek | 13.60 | |||
| - Treaty Creek Tributary | 4.30 | |||
| - Todedada | 24.30 | |||
| - Scott Creek | 4.20 | |||
| - Scott Creek Tributary | 3.50 | |||
| - Surveyor Creek | 12.00 | |||
| - Wildlife Creek | 5.00 | |||
| - Tim Williams Creek | 3.80 | |||
| - Un-named B | 3.00 | |||
